Topyard Summer Romance
"Montana"

Pedigree | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||
Sire : Landmaster Only Believe | S: Landmaster Return to Sender | S: Am Ch Sup Ch Landmaster Memphis Blues | ||||||||
D: Ch Landmaster Way Down | ||||||||||
D: Ch Landmaster How Great Thou Art | S: Am Ch Sup Ch Landmaster Memphis Blues | |||||||||
D: Sup Ch Abbiton Flaming Star | ||||||||||
Dam : Topyard Outback Sunset | S: Darshu Downuner Drafter | S: Clearidge Rebel Rouser | ||||||||
D: Darshu To Hot to Handle | ||||||||||
D: Willowpark Red Sundance | S: Ch Willowpark Bush Tribute RN | |||||||||
D: Willowpark River Dance |
Contact Details
Alison HallOyster Cove, TAS, Australia
Phone : 0438123675
Email : [email protected]